Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2171Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | H. Aydoğmuş, H. Aydoğmuş | - |
| dc.date.accessioned | 2022-08-08T10:11:46Z | - |
| dc.date.available | 2022-08-08T10:11:46Z | - |
| dc.date.issued | 2019-10 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2171 | - |
| dc.subject | Abnormal uterine bleeding | en_US |
| dc.subject | Systemic inflammatory response markers | en_US |
| dc.subject | PALM-COEIN System | en_US |
| dc.title | Is there a relationship between systemic inflammatory markers and abnormal uterine bleeding in unclassifiable cases according to the PALM-COEIN system? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2. Clinical and Experimental Obstetrics & Gynecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0390-6663-46-5-752.pdf | 338.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.