Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2132Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | L.Wang, L.Wang | - |
| dc.date.accessioned | 2022-08-08T04:39:29Z | - |
| dc.date.available | 2022-08-08T04:39:29Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2132 | - |
| dc.subject | Labor | en_US |
| dc.subject | Epidural analgesia | en_US |
| dc.subject | Cesarean section | en_US |
| dc.subject | Vaginal delivery | en_US |
| dc.title | Factors for predicting cesarean section during epidural analgesia: a retrospective study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2. Clinical and Experimental Obstetrics & Gynecology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 0390-6663-46-3-443.pdf | 255.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.