Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2088
Title: | Obstetrics and perinatal outcome of grand multiparity in Jordan: a case-control study |
Authors: | Thekrallah, F. |
Keywords: | Age-adjusted analysis Grand multiparity Jordan Obstetric outcome Perinatal outcomes |
Issue Date: | Apr-2019 |
Abstract: | Obstetrics and perinatal outcome of grand multiparity in Jordan: a case-control study F. Thekrallah 1 , A. Alnadi 1 , A. Almajalii 1 , N. Muhaidat 1 , A. Al-qatawneh 1 , E. F. Badran 2 1Feto-Maternal Division, Department of Obstetrics and Gynecology, Faculty of Medicine, The University of Jordan, Amman 2Neonatal Division, Department of Pediatrics, Faculty of Medicine, The University of Jordan, Amman (Jordan) Summary Purpose of investigation: The impact of grand multiparity on perinatal outcomes remains unknown. The authors aimed to assess perinatal outcomes in grand multiparous women in Jordan. Materials and Methods: In this retrospective case-control study of 161 grand multiparous and 163 multiparous women, maternal and neonatal outcomes were assessed. Statistical analysis included logistic regression with adjustment for age and booking status. Results: The prevalence of grand multiparity was 1.8%. Grand multiparous women had a significantly higher risk of gestational hypertension, diabetes, preterm delivery, and cesarian section, but significantly lower risk of requiring labor augmentation and perineal tears. Neonates of grand multiparous had a significantly higher risk of low birth-weight (LBW) and requiring NICU admission. However, after adjustment, none of these retained statistical significance. Conclusion: Risk of gestational diabetes, hypertension, preterm labor, cesarean section, LBW, and NICU admission were primarily related to advanced maternal age rather than grand multiparity in Jordanian women. Key words: Age-adjusted analysis; Grand multiparity; Jordan; Obstetric outcome; Perinatal outcomes. |
URI: | http://localhost:8080/xmlui/handle/123456789/2088 |
Appears in Collections: | 2. Clinical and Experimental Obstetrics & Gynecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0390-6663-46-2-250.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.