Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daifa, Destin | - |
dc.contributor.author | Happy Nurmalita Sari, Marlynda | - |
dc.contributor.author | Rasumawati, Rasumawati | - |
dc.contributor.author | Saepullah, Saepullah | - |
dc.date.accessioned | 2022-08-04T03:53:46Z | - |
dc.date.available | 2022-08-04T03:53:46Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1876 | - |
dc.description.abstract | EFEKTIFITAS LATIHAN SENAM HAMIL TERHADAP PROSES PERSALINAN DI PUSKESMAS PANCORAN MAS DEPOK Destin Daifa1), Marlynda Happy Nurmalita Sari2), Rasumawati3), Saepullah4) 1,2,4)Akademi Kebidanan Pelita Ilmu 3) Poltekkes Kemenkes Jakarta I Email: destindaifa@gmail.comABSTRACT The labor process requires physical and mental preparation from the pregnant woman to get a safe and smooth delivery. One of the preparations that pregnant women need to do is to do gymnastics exercises is one program for pregnant women to train the muscles and to maintain the physical condition of the mother towards the process of labor. The purpose of this study was to determine the effectiveness of pregnancy exercise on the delivery process at Pancoran Mas Depok Health Center in 2018. The type of Quasi Experiment research with the Pre-test and Post-test Control Group Design approach used 50 samples which were selected on a proportional to size sampling basis. By training pregnant women to carry out pregnancy exercises, it is hoped that pregnancy complications can be prevented, so the delivery process can run smoothly so that it can contribute to reducing AKI and AKB. The results of bivariate research show P value 0.003; OR = 9.333 (p <0.05) means that pregnancy exercise has a good effect on the quality of labor. Other variables such as age (p = 1,000; OR = 1,143), parity (p = 0,264; OR = 4,267), education (p = 0,391; OR = 2,044), and employment (p = 0,677; OR = 0,644) did not indicate meaningful effectiveness (p> 0.05) and no chance for the quality of labor. While the multivariate results showed that pregnancy exercise had an effect on the quality of labor (p = 0.003; AOR = 11.148 95% CI = 2.28-2-54.462). Keywords: pregnancy exercise, pregnancy, childbirth. | en_US |
dc.subject | pregnancy exercise | en_US |
dc.subject | pregnancy | en_US |
dc.subject | childbirth | en_US |
dc.title | EFEKTIFITAS LATIHAN SENAM HAMIL TERHADAP PROSES PERSALINAN DI PUSKESMAS PANCORAN MAS DEPOK | en_US |
dc.type | Article | en_US |
Appears in Collections: | Jurnal Ilmiah Bidan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document.pdf | 701.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.