Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1875
Title: | HUBUNGAN KEPATUHAN MENGKONSUMSI OAT DENGAN SIKLUS HAID PADA WANITA PENDERITA TUBERCULOSIS (TB) PARU DI KOTA PEKANBARU |
Authors: | Farianti Amran, Husna Martilova, Dona |
Keywords: | Compliance consumption of OAT Menstrual Cycle Women with pulmonary TB |
Issue Date: | Aug-2019 |
Abstract: | HUBUNGAN KEPATUHAN MENGKONSUMSI OAT DENGAN SIKLUS HAID PADA WANITA PENDERITA TUBERCULOSIS (TB) PARU DI KOTA PEKANBARU Husna Farianti Amran1), Dona Martilova2) Dosen Program Studi D-III Kebidanan Sekolah Tinggi Ilmu Kesehatan Payung Negeri Pekanbaru Email: na.farianti@gmail.com Abstract In Indonesia (2017) the number of Tuberculosis cases is 360,565. Patient compliance with treatment is the key to TB control. The reason given for stopping treatment was that the sufferers began to feel good (38.6%). Other reasons were running out of drugs at home (25.4%), TB drugs too strong (20.2%) and losing hope for life (16.7%). Even in some women the use of OAT can cause menstrual disorders. This study aims to analyze the relationship of compliance with consuming OAT with the menstrual cycle in women with pulmonary TB in Pekanbaru City. This research method uses a type of quantitative research with a correlation design with a cross sectional approach. The study population was all women with pulmonary TB who consumed OAT totaling 243 people and taken a sample of 53 people using the stratified random sampling technique from 5 health centers in the city of Pekanbaru. Instrument research uses a questionnaire. Data was analyzed by univariate data analysis techniques by describing each variable and bivariate data analysis technique with the Chi-Square correlation test (X2) approach. Results: There was a significant relationship between adherence to consuming OAT and the menstrual cycle of women with pulmonary TB with a P value of 0.019 (P <0.05). OR (Odds Ratio) 12,688. The conclusion of this study is that there is a significant relationship between adherence to consuming OAT and the menstrual cycle of women with pulmonary TB. Keywords: Compliance, consumption of OAT, Menstrual Cycle, Women with pulmonary TB |
URI: | http://localhost:8080/xmlui/handle/123456789/1875 |
Appears in Collections: | Jurnal Ilmiah Bidan |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.