Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wellfren, Avnner Chardles | - |
| dc.contributor.author | Lajuni, Nelson | - |
| dc.contributor.author | Jamil, Izaan Azyan Abdul | - |
| dc.contributor.author | Marimo, Edith Clerisa | - |
| dc.date.accessioned | 2026-01-27T04:49:20Z | - |
| dc.date.available | 2026-01-27T04:49:20Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13170 | - |
| dc.description.abstract | Interest in financial well-being has grown rapidly in recent years. However, the impact of financial risk tolerance on financial well-being, particularly regarding money management stress and future financial security, remains underexplored. This study assessed the relationship between these two variables among youth in Sabah, Malaysia. Additionally, it examined financial behaviour as a potential mediator in this relationship. A Partial Least Squares Structural Equation Modelling (PLS-SEM) approach was employed for data analysis using SmartPLS 4.0. Data were collected from 300 respondents aged 15 to 30, representing Sabahan youth. The findings provide valuable insights for government agencies addressing financial wellbeing, serve as a foundation for future research in this area, and highlight the need for youth to enhance their financial literacy and improve their personal financial practices. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Business and Society | en_US |
| dc.subject | Financial Well-being | en_US |
| dc.subject | Current Money Management Stress | en_US |
| dc.subject | Financial Security | en_US |
| dc.subject | Financial Behaviour | en_US |
| dc.subject | Money Management Practices | en_US |
| dc.subject | Financial Risk Tolerance | en_US |
| dc.subject | Willingness to Take Risk | en_US |
| dc.title | INTERPLAY OF FINANCIAL RISK TOLERANCE IN RELATION TO FINANCIAL BEHAVIOUR AND FINANCIAL WELL-BEING AMONG YOUTH IN SABAH, MALAYSIA | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Volume 26 No 3 (2025) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.