Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Ng Hui | - |
| dc.contributor.author | Habibullah, Muzafar Shah | - |
| dc.contributor.author | Sapar, Resul | - |
| dc.date.accessioned | 2026-01-26T07:42:18Z | - |
| dc.date.available | 2026-01-26T07:42:18Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13161 | - |
| dc.description.abstract | Despite its potential, FinTech payments are not yet mainstream, with traditional cards and cash still preferred globally, including in Malaysia. This study investigates factors influencing FinTech payment usage in Malaysia using Unified Theory of Acceptance and Use of Technology (UTAUT), meta-UTAUT, and Valuebased Adoption Model (VAM), encompassing system properties, individual characteristics, and external environment. A total of 546 responses were collected across 13 Malaysian states via stratified random sampling and analysed using PLS-SEM. Results show that effort expectancy, social benefit, openness to change, and attitude significantly influence intention. Attitude also mediates the effects of performance and effort expectancy, economic and social benefit, regulatory support, and openness to change on intention. In contrast, social influence, and perceived security and privacy risks had no significant effect on attitude or intention. To our knowledge, this is the first study to integrate UTAUT, meta-UTAUT, and VAM into a unified model for FinTech payment adoption. The combined framework offers valuable insights to guide strategies aimed at increasing adoption of these technologies. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Business and Society | en_US |
| dc.subject | FinTech Payment | en_US |
| dc.subject | Benefits | en_US |
| dc.subject | Risks | en_US |
| dc.subject | UTAUT | en_US |
| dc.subject | meta-UTAUT | en_US |
| dc.subject | VAM | en_US |
| dc.title | INNOVATING PAYMENTS SUSTAINABLY: A JOURNEY THROUGH RISKS, REWARDS, AND REGULATORY READINESS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Volume 26 No 2 (2025) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.