Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Setyowati, Arum | - |
| dc.contributor.author | Risfandy, Tastaftiyan | - |
| dc.contributor.author | Setyawan, Anton Agus | - |
| dc.contributor.author | Isa, Muzakar | - |
| dc.contributor.author | Trinarningsih, Wahyu | - |
| dc.date.accessioned | 2026-01-26T07:37:11Z | - |
| dc.date.available | 2026-01-26T07:37:11Z | - |
| dc.date.issued | 2025-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13160 | - |
| dc.description.abstract | Banks' ESG issues are gaining traction and public attention following the Paris Agreement 2015. As a result, many researchers are currently examining the influence of ESG pillar practices on banks' financial performance and stability. However, these results seem far from conclusive. Therefore, continuous studies need to be carried out. The objective of this research is to investigate the impact of ESG initiatives implemented by banks on their profitability (ROA, ROE, and Tobin's Q) and financial stability (Z-Score(CAR) and Z-Score(EQTA)). Using a set of unbalanced panel data of 178 commercial banks from 12 countries in the Asia Pacific region, spanning from 2013 to 2022, this study performs panel regression analysis to explore the ESG and bank profitability and bank stability links. Our research findings support stakeholder theory and the resource-based view (RBV) as explanatory frameworks for connecting ESG pillars and bank profitability and financial stability. These include banks' environmental, social, and governance measures enhancing profitability and stability. The results are robust across different models and settings (e.g., ESG pillars vs. dimensions, different financial performance and financial stability proxies, and lagged ESG pillars and dimensions in the model). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Business and Society | en_US |
| dc.subject | ESG | en_US |
| dc.subject | Asia-Pacific | en_US |
| dc.subject | Bank | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | Financial Stability | en_US |
| dc.title | AN EMPIRICAL EXAMINATION OF BANKS IN THE ASIAPACIFIC: UNRAVELING THE NEXUS BETWEEN ESG, PROFITABILITY, AND STABILITY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Volume 26 No 2 (2025) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.