Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13149Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed, Ahmad Syubaili | - |
| dc.contributor.author | Saleh, Norman Mohd | - |
| dc.date.accessioned | 2026-01-26T03:24:57Z | - |
| dc.date.available | 2026-01-26T03:24:57Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13149 | - |
| dc.description.abstract | This study conducts a comprehensive bibliometric analysis of information asymmetry research from 1979 to February 2024, focusing on subject areas within Economics, Econometrics, and Finance; Business, Management, and Accounting; and Social Sciences. Utilizing tools such as biblioMagika, OpenRefine, VOSviewer, and Microsoft Excel, we examine the publication landscape, identify prolific contributors, and highlight influential journals and highly cited documents. Key findings reveal the dominance of the United States in both quantity and impact of publications, with notable emerging contributions from countries like China. Journals such as the Journal of Accounting and Economics and Economics Letters are pivotal sources for information asymmetry research. The co-occurrence analysis uncovers core themes such as adverse-selection costs, signalling, and corporate governance. Temporal analysis indicates a shift towards topics like investment efficiency and firm value in recent years. This study also identifies research gaps, suggesting opportunities for future studies to address underexplored areas. Overall, this research provides a foundational understanding of information asymmetry, guiding future scholarly inquiries and practical applications. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Business and Society | en_US |
| dc.subject | information asymmetry | en_US |
| dc.subject | bibliometrics | en_US |
| dc.subject | biblioMagika | en_US |
| dc.subject | OpenRefine | en_US |
| dc.subject | VOSviewer | en_US |
| dc.title | MAPPING TRENDS IN INFORMATION ASYMMETRY RESEARCH: A BIBLIOMETRIC STUDY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Volume 26 No 2 (2025) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.