Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sudjono, Sudjono | - |
dc.contributor.author | Sukmayadi, Sukmayadi | - |
dc.contributor.author | Nurjaman, Kadar | - |
dc.contributor.author | Hasibuan, Masnilam | - |
dc.contributor.author | Muhtadin, M. Al | - |
dc.date.accessioned | 2025-10-07T01:42:31Z | - |
dc.date.available | 2025-10-07T01:42:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13062 | - |
dc.description.abstract | This article delves into the intricate relationship between political campaigns, specifically presidential and legislative, and their impact on economic growth. Employing a robust analytical approach, the study systematically examines how these political events influence economic dynamics. The research integrates a comprehensive review of economic-political theories and empirical data analysis to assess the extent to which political campaigns affect economic indicators such as GDP growth, investment, and consumer confidence. By correlating election cycles with economic fluctuations, the study offers a nuanced understanding of the interplay between political activities and economic performance. The findings reveal significant insights into the temporal and causal relationships between political campaigns and economic growth, highlighting the role of political stability, policy anticipation, and investor sentiment. This article contributes to the broader discourse on economic-political interactions, providing valuable implications for policymakers, economists, and political strategists. It underscores the importance of considering political factors in economic forecasting and policy-making, especially in periods leading up to major elections. | en_US |
dc.subject | Political Campaigns, | en_US |
dc.subject | Economic Growth, | en_US |
dc.subject | Economic-Political Interaction, | en_US |
dc.subject | Election | en_US |
dc.title | ECONOMIC DYNAMICS IN THE POLITICAL SPOTLIGHT: ANALYZING THE IMPACT OF PRESIDENTIAL AND LEGISLATIVE CAMPAIGNS ON ECONOMIC GROWTH | en_US |
dc.type | Article | en_US |
Appears in Collections: | MASNILAM HASIBUAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMIC DINAMIS + turnitin.pdf | 266.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.