Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12885| Title: | ACTIVATING PRO-ENVIRONMENTAL BEHAVIOUR AT THE WORKPLACE THROUGH GREEN HUMAN RESOURCE MANAGEMENT PRACTICES: THE ROLE OF PERCEIVED INNOVATION CHARACTERISTICS |
| Authors: | Yusop, Hamidah Md Adam, Ainul Azreen Leong, Tan Peck Munusami, Chandramalar Hussin, Siti Aishah |
| Keywords: | Pro-environmental behaviour GHRM perceived innovation characteristics ability motivation opportunity theory |
| Issue Date: | Jan-2024 |
| Publisher: | International Journal of Business and Society |
| Abstract: | This study explores the influence of seven green human resource management (GHRM) practices and perceived innovation characteristics (PICs) on employees' pro-environmental behaviour (PEB) at the workplace. It bridges a gap in research that combines the Ability-Motivation-Opportunity (AMO) and Diffusion of Innovation (DOI) theories. Utilizing partial least squares structural equation modelling (PLS-SEM) and survey data of 366 employees from six Malaysian development financial institutions, the findings suggested that four out of seven GHRM practices have a positive direct effect on PEB. Additionally, PICs mediate the relationship between four GHRM practices and PEB, suggesting the importance of employee perceptions of GHRM practices in fostering workplace PEB. |
| URI: | http://localhost:8080/xmlui/handle/123456789/12885 |
| Appears in Collections: | Volume 25 No 1 (2024) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| amazabidin,+17-Vol25(1)-15-Activating+Pro-Environmental+Behaviour+at+The+Workplace+Through+Green+Human+Resource+Management+Practices+Th.pdf | 810.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.