Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tinneke Hutabarat, Else | - |
dc.date.accessioned | 2022-06-22T08:51:35Z | - |
dc.date.available | 2022-06-22T08:51:35Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1285 | - |
dc.description.abstract | STUDY OF NURSING PROGRAM UNIVERSITY OF AUFA ROYHAN SCHOOL PADANGSIDIMPUAN Research Report, July 2020 ELSE TINNEKE EFFECTIVENESS OF ROM 9RANGEN OF MOTION) TRAINING ON IMPROVEMENT OF ADL INDEPENDENCE (ACTIVITY DALILY LIVING) IN ELDERLY STROKE IN PUSKESMAS PADANG MATINGGI Abstract Stroke in Indonesia was the third ADL disease after heart disease and stroke cancer was disease that was desease that was more often suffered by the elderly which results in decreased independence management in elderly patients with stroke ROM exercises are most often done to increase ADL in elderly stroke was to determine whether there is effectiveness of ROM exercises (rangen of motion) to increase ADL ( activity daily living) in eaderly strokes. This type of research used qasi-experimen research design with one group pretest and posttest design. The population was 37 people and the sample was 14 respondents. The sampling technique used was purposive sampling. Respondents were divided into 1 experimental group 14 respondents.The results of data analysis using the Paried sampel t-test in this study showed the effectiveness of ROM exercises to increase adl in elderly strokes with an average value before the intervention of 2,21 and an intervention value after 2,50. The results of this study indicate the effectiveness of ROM exercises in increasing independence with a p value of 0,00. The results of this are expected to be applied as an alternative treatment that was useful for increasing independence in addition to pharmacological treatment. Keywords: Stroke, daily living , and ROM. Bibliography: (2010-2018) Journals (26) | en_US |
dc.subject | Stroke | en_US |
dc.subject | daily living | en_US |
dc.subject | and ROM | en_US |
dc.title | EFEKTIVITAS LATIHAN ROM (RANGE OF MENTION) TERHADAP PENINGKATAN KEMANDIRIAN ADL (ACTIVITY DAILY LIVING) PADA LANSIA STROKE DI PUSKESMAS PADANGMATINGGI | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.