Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hendrasto, Nur | - |
dc.contributor.author | Chairiyati, Fauziah | - |
dc.contributor.author | Haidar, Abdullah | - |
dc.contributor.author | Herindar, Evania | - |
dc.contributor.author | Mudassir Rehman, Hafiz | - |
dc.date.accessioned | 2025-08-09T03:49:58Z | - |
dc.date.available | 2025-08-09T03:49:58Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | 2407-7321 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12720 | - |
dc.description.abstract | Abstract: This research aims to investigate the influence of Business Model Canvas (BMC) knowledge on entrepreneurial knowledge among young generations in the Jabodetabek region. There is a growing need to understand the role of BMC in stimulating entrepreneurial interest among the youth. This study seeks to provide insight to the younger generation on the importance of entrepreneurship and to encourage the development of an entrepreneurial interest through the application of the Business Model Canvas (BMC) learning method. The research employs purposive sampling techniques for data collection and utilizes a quantitative approach with simple regression analysis.The data reveals a correlation coefficient (R) of 0.65 or 65%, with a coefficient of determination (R Square) of 0.423. Data processing using SPSS 29 indicates an F value of 60.878 with a significance level of 0.001 < 0.05. Partial significance test (t-test) shows that the Entrepreneurial Knowledge BMC variable attains a t value of 7.802, exceeding the critical t-table value of 1.992, with a significance value of 0.0005, smaller than 0.05. These findings indicate a positive and significant relationship between BMC knowledge and entrepreneurial aspirations among young individuals in Jabodetabek. Entrepreneurial knowledge through BMC has a positive and significant impact on entrepreneurial interest. Therefore, enhancing entrepreneurial knowledge acquired through BMC has the potential to increase entrepreneurial interest among the younger generation. Keywords: BMC knowledge, business model canvas, young generation, entrepreneurial interest | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, Bogor Agricultural University | en_US |
dc.subject | BMC knowledge, | en_US |
dc.subject | business model canvas, | en_US |
dc.subject | young generation, | en_US |
dc.subject | entrepreneurial interest | en_US |
dc.title | THE IMPACT OF KNOWLEDGE ABOUT BUSINESS MODEL CANVAS (BMC) ON ENTREPRENEURIAL INTEREST OF YOUNG GENERATION IN JABODETABEK | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBE, Vol. 10 No. 1, January 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.