Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12630
Title: | Measuring The Ascending Trend For Sustainable Entrepreneurship: A Bibliometric Analysis |
Authors: | Plaha, Niraj Sharma, Pooja |
Keywords: | entrepreneurship sustainable entrepreneurship bibliometric analysis |
Issue Date: | Sep-2024 |
Publisher: | Gadjah Mada International Journal of Business |
Abstract: | Abstract: Entrepreneurship refers to initiating, organizing, and managing an innovative business to make a profit, while overcoming the financial threat. Sustainable entrepreneurship has attracted significant scholarly attention over the last decade, which states that there is an opportunity for generating new products, using new techniques that significantly reduce their social and environmental impacts. This study outlines the following research challenges and areas for future study, and provides bibliometric analyses for sustainable entrepreneurship. The data show that, notably, in the last two years, the quantity of publications and citations that get published has steadily increased. Bibliometric performance indicators identify the most productive and significant journals, countries, organizations, and individuals. This study tries to identify the essential publications in the field; the most frequently cited works, the top authors, and the top participating nations. The data were obtained from the Scopus database. Country and co-authorship network maps were designed using the VOS viewer program. This work advances our understanding of sustainable entrepreneurship and bibliometric methods, providing a more complete and trustworthy picture of this field. |
URI: | http://localhost:8080/xmlui/handle/123456789/12630 |
ISSN: | 2338-7238 |
Appears in Collections: | Volume 26 No 3 (2024) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.