Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narotama, Bintang | - |
dc.contributor.author | Azam Achsani, Noer | - |
dc.contributor.author | Hadi Santoso, Moch. | - |
dc.date.accessioned | 2025-08-08T02:45:23Z | - |
dc.date.available | 2025-08-08T02:45:23Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.issn | 2407-7321 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12625 | - |
dc.description.abstract | Abstract: Corporate Environmental, Social, and Governance (ESG) has prominently emerged to address sustainability challenges. Despite the positive implications in the extant literature, corporate ESG performance was given less attention by small-medium enterprises (SMEs). Hence, this study aims to investigate corporate ESG performance in Indonesian public SMEs and its influence on firm value. The study was conducted on 17 non-financial SMEs consistently listed on IDX PEFINDO25 from 2016 to 2020. The study found a trend of the annual increase in corporate ESG performance of SMEs and disclosure. The detailed level of performance revealed governance performance was featured, followed by social and environmental performance. The regression analysis showed a significantly positive influence of corporate ESG on firm value. Following these positive influences, we suggest that SME managers amplify corporate ESG as a long-term business growth and value-creation strategy. In addition, investors are advised to consider SMEs with higher ESG performance as part of their investment portfolio. Keywords: corporate ESG, disclosure, firm value, SMEs, sustainability challenges | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Business, Bogor Agricultural University | en_US |
dc.subject | corporate ESG, | en_US |
dc.subject | disclosure | en_US |
dc.subject | , firm value, | en_US |
dc.subject | SMEs, | en_US |
dc.subject | sustainability challenges | en_US |
dc.title | CORPORATE ENVIRONMENTAL, SOCIAL, AND GOVERNANCE (ESG) AND SMEs' VALUE (A LESSON FROM INDONESIAN PUBLIC SMEs) | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJBE, Vol. 9 No. 2, May 2023 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.