Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12540
Title: | DEVELOPMENT OF OFFSET-BASED PRINTING BUSINESS MODEL |
Authors: | Zulkarnain, Zulkarnain Afifa, Hidayathul Silvia, Deli |
Keywords: | business model, BMC, offset printing, SWOT, digital market |
Issue Date: | May-2022 |
Publisher: | School of Business, Bogor Agricultural University |
Abstract: | Abstract: The application of a business model in offset printing is one of the keys to facing competition. The tight competition is not only limited to the quality of the prints produced, but also to customer service and market gain. The purpose of this research is to develop an offset-based printing business model. The analysis was carried out using the Business Model Canvas (BMC) and strength-weaknessopportunity-threats (SWOT) approaches. Data were obtained based on literature studies, field observations, and expert interviews. BMC is used to model the offsetbased printing business development. While the SWOT approach is used to analyze internal and external factors that affect the offset-based printing business. The results of this study have obtained 13 elements that need to be applied to the printing business. It is time for an offset-based printing business model to shift from one that concentrates on production to one that focuses on the digital market, both through websites and social media applications. Keywords: business model, BMC, offset printing, SWOT, digital market |
URI: | http://localhost:8080/xmlui/handle/123456789/12540 |
ISSN: | 2407-7321 |
Appears in Collections: | IJBE, Vol. 8 No. 2, May 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.