Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Amran | - |
dc.contributor.author | Furuoka, Fumitaka | - |
dc.contributor.author | Rasiah, Rajah | - |
dc.date.accessioned | 2025-08-05T02:01:03Z | - |
dc.date.available | 2025-08-05T02:01:03Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12451 | - |
dc.description.abstract | The Malaysian newspaper industry faces prospective challenges due to growing competition, technological advancements, and changing customer demand. To ensure sustainability, Malaysian companies must focus on business intelligence to overcome these challenges. Therefore, this study aims to examine the impact of business intelligence on organizational effectiveness, and the mediational role of market capitalization agility and operational adjustment agility in the relationship between business intelligence and organizational effectiveness in the context of the Malaysian newspaper industry. This study collected data from the 504 managerial-level employees working in the Malaysian newspaper industry. The outcomes showed business intelligence plays a crucial role in enhancing organizational effectiveness, as managers can enhance performance by ensuring market capitalization and operational adjustment agility. Operational adjustment and market capitalization agility ultimately enhance the organization's overall effectiveness. Further, the findings of this study provide practical implications to policymakers and suggest that policymakers should enhance managers' agility by providing comprehensive training on business intelligence systems, enhancing their knowledge of the business environment, and promoting change-responsiveness. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Business and Society | en_US |
dc.subject | Business intelligence | en_US |
dc.subject | market capitalization agility | en_US |
dc.subject | operational adjustment agility | en_US |
dc.subject | organizational effectiveness | en_US |
dc.subject | Malaysian newspaper industry | en_US |
dc.title | Business Intelligence and Organizational Effectiveness in The Malaysian Newspaper Industry: Mediating Effect of Market Capitalization and Operational Agility | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 25 Special Issue (2024) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-IJBS-SI2024-4-Business+Intelligence+and+Organizational+Effectiveness+In+The+Malaysian+Newspaper+Industry.pdf | 570.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.