VOL 5 NO 1 2024
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Issue Date | Title | Author(s) |
2024 | THE EFFECT OF FINANCIAL LITERACY, ENTREPRENEURIAL CHARACTERISTICS, AND FINANCIAL INCLUSION ON BUSINESS PERFORMANCE | Kusumawati, Dina; Erlin Effendi, Dwi |
2024 | DETERMINANTS OF CORPORATE FINANCIAL FRAUD: A SYNTHESIS | Nur Maulidiyah, Dewi; Harto, Puji |
2024 | VISUALIZING ENTREPRENEURSHIP: A SEMIOTIC ANALYSIS OF BRANDS AND IDENTITY CONSTRUCTION | Ponteras Campos, Karl |
2024 | THE IMPACT OF SHOPPING VALUES ON E-SATISFACTION AND SHOPPING WELLBEING: A SOUTH AFRICAN PERSPECTIVE | Natalie Mbulo, Valerie |
2024 | QUALITATIVE STUDY OF ENTREPRENEURIAL MARKETING AND PERFORMANCE OF VILLAGE-OWNED ENTERPRISES (VOES) IN INDONESIA | Makmur, Makmur; Mohamad, Norhidayah |
2024 | DAY-OF-THE-WEEK-EFFECT AND MONTH-OF-THE-YEAR-EFFECT ON CARBON EMISSIONS CONTRACT TRADING | Maylani Azalia, Kezia; Robiyanto, Robiyanto |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6