Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2022-04 | UNEMPLOYMENT BEHAVIOUR IN THE COVID-19 PANDEMIC: EVIDENCE FROM DEVELOPING COUNTRIES | Tang, Chor Foon; Abosedra, Salah |
2022-10 | HALAL COSMETICS INDUSTRY FOR SUSTAINABLE DEVELOPMENT: A SYSTEMATIC LITERATURE REVIEW | Masood, Adlin; Hati, Sri Rahayu Hijrah; Rahim, Alina Abdul |
2022-12 | MANAGERIAL CAPABILITIES, LEARNING ORIENTATION AND PERFORMANCE OF INTERNATIONAL HALAL INDUSTRY USING UPPER ECHELON THEORY | Ismail, Mazida; Mohamad, Norhidayah; Ahamat, Amiruddin |
2021-08 | ABILITY, MOTIVATION, OPPORTUNITY-ENHANCING HRM PRACTICES AND CORPORATE ENVIRONMENTAL CITIZENSHIP: REVISITING THE MODERATING ROLE OF ORGANISATIONAL LEARNING CAPABILITY IN MALAYSIAN CONSTRUCTION COMPANIES | Chin, Tay Lee; Yean, Tan Fee; Leow, Hon-Wei |
2022-05 | A BIBLIOMETRIC ANALYSIS OF HRM SYSTEMS AND FIRM INNOVATION | Zhang, Yang; McGuire, Stephen J. J. |
2022-12 | BANK CAPITAL AND BANK PROFITABILITY OF VIETNAM COMMERCIAL BANKS | Quoc, Anh Nguyen; My, Sang Tang |
2022-08 | EXPLORING THE TIKTOK INFLUENCES ON CONSUMER IMPULSIVE PURCHASE BEHAVIOUR | Tee, Wan Ying; Teo, Siew Chein; Liew; Tze Wei |
2022-05 | SOCIAL AND ECONOMIC INFRASTRUCTURE AND ITS RELATIONSHIP WITH REGIONAL ECONOMIC GROWTH IN ECUADOR | Correa-Quezada, Ronny; Torres-Gutiérrez, Tania Paola; Álvarez-García, José; Río-Rama, María de la Cruz del |
2022-04 | IMPACT OF DERIVATIVES USER ON FIRMS’ PERFORMANCE OF SHARI’AH COMPLIANT FIRMS | Zamzamir, Zaminor; Haron, Razali; Ulum, Zatul Karamah Ahmad Baharul; Othman, Anwar Hasan Abdullah |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9