Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12156
Title: | ONLINE APPLICATION BASED ON KING INTERACTION SYSTEM THEORY TO INCREASE TREATMENT ADHERENCE AND CLINICAL INDICATORS IN TB CHILDREN |
Authors: | Sari, Ethyca Nur Kristina, Tri Sujianto, Untung Suhartono, Suhartono Sakti, Hastaning |
Keywords: | TB children, treatment adherence, clinical indicators , online application |
Issue Date: | Aug-2024 |
Publisher: | Faculty Of Public Health Universitas Airlangga |
Abstract: | ABSTRACT Introduction: Non-adherence to treatment among TB children in Indonesia varied 40.5%-57.2%. An innovative method of education might improve treatment adherence and clinical recovery of TB children. The aims of this study were to compare the treatment adherence and clinical indicators of TB children who received an intervention using an online application based on King's theory with a conventional method. Methods: This is a quasiexperimental study to educate 55 TB school-age children using a validated online application based on King's interaction system theory, compared with the conventional method in 55 TB children as the control group. The medication regularity and control discipline were observed four times in weeks 2, 4, 6, and 8. Measurements of acid-fast bacilli (AFB) smear sputum examination, TB scoring, chest X-ray examination, level of Hb, and nutritional status were done twice in pre- and post-intervention. Data analysis used chi-square, paired t-test, independent t-test, Mann Whitney, McNemarᵇ. or Wilcoxon test. Results: The results of this study revealed that the intervention group was significantly successful compared to the control group in several indicators, such as increasing treatment adherence (p=0.001), controlling discipline (p=0.001), reducing AFB positive (p=0.001), TB scoring (p=0.001), infiltrate in chest X-ray examination ((p=0.013), and increasing Hb levels (p=0.001). Meanwhile, nutritional status could not be compared because, from the beginning of the study, the nutritional status was unbalanced and benefited the intervention group. Conclusion: The online application based on King's theory has succeeded in increasing medication adherence and clinical improvement of pulmonary TB in children. Keywords: TB children, treatment adherence, clinical indicators, online application |
URI: | http://localhost:8080/xmlui/handle/123456789/12156 |
ISSN: | 2540-8836 |
Appears in Collections: | VOL 19 NO 2 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15. document.pdf | 437.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.