Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/12080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dovchinsuren, Baigalmaa | - |
dc.contributor.author | Hu, Wang Qin | - |
dc.contributor.author | Dambiinyam, Jambaninj | - |
dc.contributor.author | dkk. | - |
dc.date.accessioned | 2025-07-17T03:35:47Z | - |
dc.date.available | 2025-07-17T03:35:47Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0975-3575 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/12080 | - |
dc.description.abstract | Background: To develop and evaluate a tablet formulation containing standardized dry extract of Tribulus terrestris L.—a plant traditionally used in Mongolian medicine—by focusing on excipient optimization and pharmaceutical quality assessment. Methods: Tablets were manufactured using the wet granulation method, incorporating an extract standardized to 54.45% dioscin. Various excipient ratios were investigated to determine the optimal formulation. Dioscin content was quantified using UV-visible spectrophotometry. Results: The optimized formulation comprised 25% dry extract, 34% lactose, 34% microcrystalline cellulose, 6% PVPP, 0.5% magnesium stearate, 0.5% talc, and 4.5% HPMC. The tablets demonstrated acceptable pharmaceutical characteristics, including an average weight of 0.113 ± 0.001 g, hardness of 0.83 ± 0.23 MPa, friability of 98.17 ± 0.65%, and disintegration time of 7.30 minutes. The dioscin content was 13.50 ± 0.50 mg/g, with an assay recovery of 95.51%. Dissolution exceeded 83% in both media within 45 minutes. The similarity factor (f₂) confirmed equivalent dissolution profiles. Conclusion: The developed T. terrestris tablet formulation met pharmacopoeial standards and exhibited consistent physical, chemical, and biopharmaceutical performance, supporting its potential as a standardized herbal medicinal product for clinical and commercial application. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmacognosy Journal | en_US |
dc.relation.ispartofseries | Research Article;370-377 | - |
dc.subject | Tribulus Terrestre’s L. | en_US |
dc.subject | tablet | en_US |
dc.subject | excipients | en_US |
dc.subject | saponins | en_US |
dc.subject | spectrophotometer | en_US |
dc.title | Formulation Strategy and Excipient Selection for Tribulus terrestris L. Tablets: A Quality-Based Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 17 NO. 3 (2025) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
370-377.pdf | 694.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.