Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shekwa, Wanda | - |
dc.contributor.author | Matotoka, Mashilo Mash | - |
dc.contributor.author | Maliehe, Tsolanku Sydney | - |
dc.contributor.author | Masoko, Peter | - |
dc.date.accessioned | 2025-07-17T02:14:39Z | - |
dc.date.available | 2025-07-17T02:14:39Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0975-3575 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11993 | - |
dc.description.abstract | Carissa bispinosa (L.) Desf. Ex-Brenan is a medicinal plant widely used in South Africa. The study reports on the isolation of a phytosterol from C. bispinosa along with molecular docking and pharmacokinetic studies. The phytochemicals were extracted with hexane, dichloromethane, acetone and methanol. The compound was isolated following a bioactivity-guided isolation protocol using column-chromatography and thin-layer chromatography. Nuclear magnetic resonance (NMR) was used for compound characterisation. The antimicrobial activity was assessed using bioautography and micro-broth dilution assays. AutoDock vina, SwissADME and ADMET lab were used for molecular docking, pharmacokinetic and toxicological properties, respectively. Drug-likeness was evaluated based on Lipinski's rule of five (Ro5). The isolated compound was identified as β-sitosterol. It had an anti-S. aureus activity of (0.31 mg/mL). It revealed binding scores of -7.2 and -6.4 kcal/mol against penicillin-binding protein and DNA gyrase, respectively. It violated one of Ro5 (MLOGP > 4.15). It has no inhibitory effects against isoforms of cytochrome P450. Moreover, it demonstrated no adverse effect on skin, non-carcinogenic and non-hepatotoxic effects. Based on the results, β-sitosterol can be considered as potential anti-S. aureus drug. Further studies may focus on ascertaining the mechanism of action in-vitro and investigating the synergistic effects of the compound with conventional drugs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmacognosy Journal | en_US |
dc.relation.ispartofseries | Research Article;99-106 | - |
dc.subject | Carissa bispinosa | en_US |
dc.subject | Antimicrobial | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.subject | Molecular docking | en_US |
dc.title | In Vitro Antibacterial Activity, In-Silico Molecular Docking and Pharmacokinetic Profile of a Phytosterol Isolated from The Leaves of Carissa Bispinosa | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 17 NO. 1 (2025) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
99-106.pdf | 534.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.