Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García, Paul Alan Arkin Alvarado | - |
dc.contributor.author | Vásquez, Marilú Roxana Soto | - |
dc.contributor.author | Aguilar, Demetrio Rafael Jara | - |
dc.contributor.author | dkk. | - |
dc.date.accessioned | 2025-07-16T03:44:05Z | - |
dc.date.available | 2025-07-16T03:44:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0975-3575 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11922 | - |
dc.description.abstract | This investigation aimed to evaluate the antidepressant, anxiolytic, and antioxidant effects of Piper aduncum essential oil from northern Peru. The essential oils were obtained through hydro-distillation using a modified Clevenger-type apparatus. The chromatography-mass spectrometry (GC-MS) was used to assess the chemical composition. Behavioral assays in mice were used to evaluate the antidepressant and anxiolytic effects. In addition, the antioxidant capacity was performed through DPPH, ABTS, and FRAP assays. The GC-MS analysis revealed that linalool (29.16%), bicyclogermacrene (13.32%), nerolidol (12.38%), and β-caryophyllene (10.76%) were the principal components. The results demonstrated significant antidepressant and anxiolytic effects comparable to fluoxetine and diazepam, with statistical differences between all groups (p<0.005). The IC50 values for the DPPH, ABTS, and FRAP assays were 5.9±0.08, 0.20±0.06, and 109.5±1.3, respectively. Consequently, Piper aduncum essential oil exhibits antidepressant and anxiolytic-like effects and modest antioxidant properties compared to the controls. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmacognosy Journal | en_US |
dc.relation.ispartofseries | Original Article;1252-1258 | - |
dc.subject | Piper aduncum | en_US |
dc.subject | Essential oil | en_US |
dc.subject | Antidepressant | en_US |
dc.subject | Anxiolytic | en_US |
dc.subject | Antioxidant | en_US |
dc.title | Antidepressant, Anxiolytic, and Antioxidant Properties of Piper Aduncum Essential Oil from Northern Peru | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 16 NO 6 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1252-1258.pdf | 580.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.