Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2025-02 | Hematologic profile of hemoglobin constant spring and its co-inheritance with hemoglobin C: a case report | Adzahar, Sumaiyah; Sakinah Syed Abdul Rahman, Sharifah; Hudzaifah Nordin, Mohammad; Rameli, Nabilah |
2024-12 | Subcutaneous emphysema: an indirect sign of anastomotic leak in cecal volvulus | Chuan Hoe, Vee; Ning Kong, Shu; Voon Yeow Gilbert, Peh; Amirrul Nizam Razi, Muhammad; Sibin, Rohamini; Hayati, Firdaus |
2025-02 | Predictors of syphilis infection among HIV pre-exposure prophylaxis users | Nguyen Ai Tran, Thanh; Vu-Tri, Thanh; Anh Nguyen, Vu Hoang; Nguyen-Thi, My-Tien; Luu-Thi, Huyen-Trang; -Thao Ly, Thanh; Hoai Phan, Yen Thi |
2025-02 | Urinary calcium and matrix Gla protein levels in the kidney stones: a case-control study | Ali, Zulfikar; Esau Selanno, Fradelino; Gde Fredy Gunawan, I Putu; Sulchan, Mohammad; Birowo, Ponco; Winarni, Tri Indah |
2025-01 | Reproductive function after radioactive iodine treatment for differentiated thyroid carcinoma patients: a systematic review | Elliyant, Aisyah; Aziza, Zulva; Kurniawat, Yulia; Khambri, Daan; Amir, Arni; Katar, Yusticia |
2025-01 | Vitamin D in regulating immune response in patients with recurrent pregnancy loss: a case-control study | Abd Ali Khudhair, Hasan |
2025-01 | Comparing anastomosis techniques on ischemia time in multi-arterial kidney grafts: a systematic review and meta-analysis | Hernawan Rahmat Muharia, Bayu; Reinaldi Situmorang, Gerhard; Rasyid, Nur; Rodjani, Arry; Birowo, Ponco |
2024-12 | Effects of lung recruitment maneuver using mechanical ventilator in preterm infant microcirculation: a clinical trial | Teguh Perma Iskandar, Adhi; Muhammad Djer, Mulyadi; Supriyatno, Bambang; Kerina Kaban, Risma; Kautsar, Ahmad; Rahmadhany, Anisa; Indranita Sutjipto, Fiolita; Suhendro, Suhendro; Advani, Najib; Irawati Soeria Santoso, Dewi; Prihartono, Joedo; Yuniat, Tetty |
2024-12 | Safety and immunogenicity of the CoV2-Bio in a healthy population aged 18 years and older in Indonesia | Maria, Suzy; Olfrian, Ciho; Koesnoe, Sukamto; Sekartini, Rini; Soedjatmiko, Soedjatmiko; Endyarni Medise, Bernie; Yuniar, rene; Indawat, Wahyuni; Wirahmadi, Angga; Mulia Sari, Rini; Purwito Adi, Nuri; Retnaningdyah, Windri |
2025-02 | Expression of DUSP1, LINC02202, and LINC01554 as a biomarker panel in the diagnosis and prognosis of breast cancer | Mahdieh Khoshnazar, Seyedeh; Kazemi, Mandana; Jahanbani, Parnian; Reza Moghare Abed, Mohammad; Afshoon, Shamim |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10