Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Issue Date | Title | Author(s) |
2024-10 | Urban-rural Gaps in Early Initiation of Breastfeeding (IEBF) Practices: Evidence from Thailand | Desi Intarti1, Wiwit; Siregar, Renince; Lumban Siantar, Rupdi; Rostianingsih, Dewi; Suyitno, Suyitno; Maretalinia, Maretalinia |
2024-10 | Health Service Seeking Behavior in Suburban Communities | Pakaya, Nasrun; Hadjarati, Hartono; Susanti Abdulkadir, Widy; Dharma Putra Duhe, Edy; Woro Kasmini H, Oktia; Budiono, , Irwan |
2024-10 | Wisdom of Local Food Ingredients as an Enhancer to Food Supply for Diabetes Mellitus Prevention | Woro Kasmini Handayani, Oktia; Hasbullah, Maisarah; Mardiana, Mardiana; Budiono, Irwan; Nugroho, Efa |
2024-10 | Climate Factors with the Incidence of Dengue Hemorrhagic Fever in Semarang, Indonesia | Hary Cahyati, Widya; Daila Marpid, Adrin; Nugroho, Efa; Suharyo, Suharyo |
2024-10 | Impact Sanitation, Childbearing Age, Number of Children, Mother’s Age with the Risk of Stunting in Children | Najib, Najib; Rum Giyarsih, Sri; Listyaningsih, Umi; Nawawi, Nawawi |
2024-10 | Analysis of Respondents’ Characteristics with Tuberculosis and Adherence Using Morisky Medication Adherence Scale | Yunianti Ratnasari, Nita; Hastuti, Weni; Soares, Domingos; Gregorio de Carvalho, Joaquim; Dionisio Ximenes, Jose; Gaio, Eduardo C. |
2024-10 | Energy Consumption and Nutritional to Status Emotional Eating Behavior Among Pregnant Women in Malang, Indonesia | Fauziyah Nashih, Nadia; Paramita, Farah; Kurniawan, Agung; Santre, Siriporn; Munjin Nasih, Ahmad |
2024-10 | Severe Malaria Risk Factors in Lupane District, Zimbabwe. A Retrospective Cohort Study | Betera, Same; Nyamukondiwa, Melisa; Susanna, Dewi; Wispriyono, Bambang |
2024-10 | Analysis of Sport Tourism Potential, Occupational Safety and Health in Tandem Paragliding | Supriyono, Supriyono; Setyawati, Heny; Nasuka, Nasuka; Wira Yudha Kusuma, Donny; Appukutty, Mahenderan; S, Adi |
2024-10 | Family History and Smartphone Use Associated with Refractive Error in SchoolAged Children | Sari Rochmayani, Dewi; Cahyaningsih, Oktaviani |
2024-10 | The Phenomenon of Intergenerational Child Marriage Practice and Its Causes | Azinar, Muhammad; Shaluhiyah, Zahroh; Patria Jati, Sutopo; Tri Purnami, Cahya |
2024-10 | IDENTIFYING MALNUTRITION RISKS IN VULNERABLE GROUPS IS KEY TO COMPLEMENTARY THERAPY IN HEALTH CRISES | Muflih, Muflih; Widaryanti, Rahayu; Erwanto, Rizky |
2024-10 | RELATIONSHIP BETWEEN PHYSICAL FITNESS AND PSYCHOLOGICAL WELL-BEING ON THE QUALITY OF LIFE OF THE ELDERLY | Riyandi Prastyawan, Rifky; Sundawan Suherman, Wawan; Nasrulloh, Ahmad |
2024-10 | Nutritional Status of Young Athletes in Central Java, Indonesia | Mardiana, Mardiana; Kartini, Apoina; Sutiningsih, Dwi; Suroto, Suroto |
2024-10 | Mosquito Nets Installation in Livestock Sheds as a Basis of Accelerated Malaria Vector Control Development | Santjaka, Aris; Sunaryo, Sunaryo2; Anwar, M. Choiroel; Utomo, Nur; Firdaust, Mela; Cahyono, Tri; Rudijanto Indro Wardhono, Hari |
2024-10 | Perceptions of Covid-19 Vaccines among Students at DEBESMSCAT-Cawayan Campus, Cawayan, Masbate, Philippines | Joyce P. Velza, Sheena; Y. Ibañez Jr, Roger; Frederick P. Velza, , Jacob |
2024-10 | Knowledge and Attitude Related to Chemical Hazards Among Employees in Dental and Oral Hospital, Indonesia | Bima Prasetio, Diki; Prachaiboon, Tiwakron; Dwi Surya Pramesti, Shinta; Adelia Putri, Nasya |
2024-10 | Perspectives and Socioeconomic Influences of Personal Protective Equipment Waste Management on Post-COVID-19 | Suhardono, Sapta; Yenis Septiariva, Iva; Mulyana, Rachmat; Koko Suryawan, I Wayan; Ulhasanah, Nova; Prayogo, Wisnu; Mutiara Sari, Mega |
2024-10 | Analyzing 2017 Indonesia Demographic Health Survey: Knowledge, Socio-demographics, and HIV/AIDS Prevention among Housewives | Indrawati, Fitri; Dyah Masna Rahmadani, Haeda; Eka Nurjannah, Fani |
2024-10 | Digital Health Literacy for Bachelor Program Students at Indonesia University Year 2022 | Nafis Sjamssuddin, Irfan; Anshari, Dien |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25