Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Helmizar, Helmizar | - |
dc.contributor.author | Ferry, Ferdinal | - |
dc.contributor.author | Elda, Frima | - |
dc.contributor.author | Azrimaidaliza, Azrimaidaliza | - |
dc.date.accessioned | 2025-07-08T07:33:14Z | - |
dc.date.available | 2025-07-08T07:33:14Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 2355-3596 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11268 | - |
dc.description.abstract | Abstract Optimizing the health and nutritional status of mothers during pregnancy can reduce the risk of stunting, with prevalence among children under five, in which the undernutrition condition was still high. It was about 24.4%. The research objective is to determine the association between maternal characteristics with nutritional status in the first trimester. This cross-sectional study involved 52 pregnant women in the first trimester. This study was conducted in the working area of health centers in Padang City 2022 which had a high prevalence of undernutrition problems. Data analysis was carried out using univariate tests and bivariate tests using chi-square with 95% CI and a significance level of p-value < 0.05. The analysis results showed a significant relationship between BMI before pregnancy with nutritional status in the first trimester among pregnant women (p-value = 0.000). There is no relationship between education, occupation, age, and parity of the mother with nutritional status in the first trimester. Suggestions for pregnant women are to know their nutritional status, consume nutritious foods that are needed for fetal growth, and reduce the risk of low birth weight and stunting. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jurusan Kesehatan Masyarakat Fakultas Ilmu Keolahragaan (UNNES) | en_US |
dc.subject | pregnant; | en_US |
dc.subject | maternal; | en_US |
dc.subject | nutrition; | en_US |
dc.subject | stunting; | en_US |
dc.subject | women | en_US |
dc.title | Maternal Characteristics and Nutritional Status among First Trimester Pregnant Women in West Sumatera | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 19 NO 4 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15. 45895-131051-1-PB.pdf | 161.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.