Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11180
Title: | Isolated Systolic Hypertension among Diabetes Mellitus Subjects; a national cross-sectional study in Indonesia |
Authors: | Azam, Mahalul Nur Hidayati, Fetty Ika Fibriana, Arulita Bahrudin, Udin Mohamed Aljunid, Syed |
Keywords: | Diabetes, Isolated Systolic Hypertension , Prevalence , Risk Factor, Indonesia |
Issue Date: | Jul-2023 |
Publisher: | Jurusan Kesehatan Masyarakat Fakultas Ilmu Keolahragaan (UNNES) |
URI: | http://localhost:8080/xmlui/handle/123456789/11180 |
ISSN: | 2355-3596 |
Appears in Collections: | VOL 19 NO 1 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6. 40548-122549-1-PB.pdf | 332.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.