Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutoyo, Sutoyo | - |
dc.contributor.author | Rahmi, Rahmi | - |
dc.contributor.author | Ferdiananda Chadafi, Muhammad | - |
dc.contributor.author | Rahmati, Rahmati | - |
dc.contributor.author | Ul Husna, Syifa | - |
dc.date.accessioned | 2025-06-03T02:35:13Z | - |
dc.date.available | 2025-06-03T02:35:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10289 | - |
dc.description.abstract | This study aims to identify the influence of product quality and service quality on customer satisfaction at Ghathaf Coffee Premium, Teupin Punti, North Aceh. The research method used is quantitative with a survey approach. Data were collected through questionnaires distributed to 75 regular customers who have experience with Ghathaf Coffee Premium products and services, and the data were processed using SPSS 29. The results of regression analysis show that product quality has a positive and significant effect on customer satisfaction, with a regression coefficient value of 0.462 and a t-value of 5.159 > 1.666. Service quality also has a positive and significant effect on customer satisfaction, with a regression coefficient value of 0.223 and a t-value of 3.087 > 1.666 and a significance value of 0.000 < 0.05. Together, product quality and service quality have a positive and significant impact on customer satisfaction at Ghathaf Coffee Premium Teupin Punti, North Aceh. The implications of this study highlight the importance for Ghathaf Coffee Premium to continuously improve its product and service quality to maintain and enhance customer satisfaction and strengthen its market position. Keywords: Product Quality, Service Quality, Customer Satisfaction | en_US |
dc.subject | Product Quality, Service Quality, Customer Satisfaction | en_US |
dc.title | PENGARUH KUALITAS PRODUK DAN KUALITAS PELAYANAN TERHADAP KEPUASAN PELANGGAN PADA GHATHAF COFFEE PREMIUM TEUPIN PUNTI ACEH UTARA | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 5 NO 2 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
576-586.pdf | 260.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.