Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10258
Title: | PENGARUH INDUSTRI PENGOLAHAN, PENYEDIAAN AKOMODASI DAN MAKAN MINUM, TRANSPORTASI DAN PERGUDANGAN TERHADAP PDRB DI KABUPATEN DELI SERDANG |
Authors: | Oktavia S., Putri Hidayat, Toni |
Keywords: | Processing Industry, Accommodation and Food-Drink, Transportation and Warehousing, Gross Regional Domestic Product. |
Issue Date: | 2023 |
Abstract: | This study aims to study how the manufacturing industry, food and beverage providers, transportation and storage have an impact on Deli Serdang's regional gross domestic product (GRDP). These findings are quantitative using secondary data obtained from the Deli Serdang Regency Central Statistics Agency in 2012–2021. In this research, the analysis method is multiple linear regression, and Eviews 12 is used. The test results show that variables in processing, lodging and food, transportation and warehousing have an important influence on the GRDP of Deli Serdang Regency. Simultaneously, variables in the processing industry, living and eating facilities, transportation, and warehousing have an influence related to GRDP in Deli Serdang Regency, with a Fcount value greater than Ftable (89.92216 greater than 4.76) with a prob value of 0.000022 Keywords: Processing Industry, Accommodation and Food-Drink, Transportation and Warehousing, Gross Regional Domestic Product. |
URI: | http://localhost:8080/xmlui/handle/123456789/10258 |
Appears in Collections: | VOL 4 NO 2 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
286-293.pdf | 287.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.