Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darwin, Darwin | - |
dc.contributor.author | Yuliana, Yayuk | - |
dc.date.accessioned | 2025-06-02T03:22:41Z | - |
dc.date.available | 2025-06-02T03:22:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10246 | - |
dc.description.abstract | This study aims to examine the effect of brand image (X1), distribution (X2), and promotion (X3) on consumer decisions (Y) to use J&T Express delivery services at Drop Point Krakatau Medan. The data used is data using probability sampling method, with a total sample of 98 respondents. The analysis method of this research uses multiple linear regression. The classical assumption test used has met the specified criteria, the t-test (partial test) shows that the brand image, distribution and promotion variables have a positive and significant effect on consumer decisions because the tcount > ttable brand image is 10.727 > 1.664, the tcount > ttable distribution of 2.698 > 1.664 and the value of tcount > ttable promotion of 11.872 > 1.664. From the results of the f test (simultaneous test) the value of fcount > ftable is 61,691 > 3.09, then this shows that brand image, distribution and promotion together have a significant effect on consumer decisions to use J&T Express delivery services at Drop Point Krakatau Medan. Keywords : brand image, distribution, promotion, and consumer decisions | en_US |
dc.subject | brand image, distribution, promotion, and consumer decisions | en_US |
dc.title | PENGARUH BRAND IMAGE, DISTRIBUSI, DAN PROMOSI TERHADAP KEPUTUSAN KONSUMEN MENGGUNAKAN JASA PENGIRIMAN J&T EXPRESS DI DROP POINT KRAKATAU MEDAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 3 NO 1 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
162-172.pdf | 835.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.